Rates
| Dates | Weekly Rate |
|---|---|
| 19 Jul – 29 Aug 2008 | £440 |
| 30 Aug – 26 Sep 2008 | £300 |
| 27 Sep – 24 Oct 2008 | £240 |
| 25 Oct – 28 Nov 2008 | £200 |
| 29 Nov – 19 Dec 2008 | £190 |
| 20 Dec– 2 Jan 2009 | £240 |
| 03 Jan– 03 Apr 2009 | £190 |
| 04 Apr– 22 May 2009 | £275 |
| 23 May– 26 Jun 2009 | £300 |
| 27 Jun–17 Jul 2009 | £375 |
| 18 Jul –28 Aug 2009 | £440 |
| 29 Aug –25 Sep 2009 | £310 |
Notes to the rental rates
- Changeover day is Wednesday or Saturday (by negotiation).
- Prices are for one week and include electricity and a weekly change of bedlinen and towels. Cleaning after departure is also included. If a rental period spans two different rates, we calculate a price on a pro-rata basis.
Late bookings
For late bookings (departures within 4 weeks of booking), a 10% discount is applicable.
Long winter lets
Long winter lets (low season weeks, November to Easter), available at greatly reduced prices:
- 4 weeks or more at £140 per week.
- 8 weeks or more at £130 per week.
- 12 weeks or more at £120 per week.
For more information, look at the Long winter lets page.